Isdn cause codes
From mISDN.org
ISDN cause codes
This page describes the most important isdn causes in english and german.
| Cause Number | English text | German text | |
| 0 | "<No cause>" | "<Kein Grund>" | |
| 1 | "Unallocated number" | "Nummer nicht vergeben" | |
| 2 | "No route to transit network" | "Keine Verbindung zum Netz" | |
| 3 | "No route to destination" | "Zielnummer nicht erreichbar" | |
| 4 | "<Listen to announcement...>" | "<Ansage hoeren...>" | |
| 5 | "Misdialed trunk prefix." | "Falscher Carrier-Code" | |
| 6 | "Channel unacceptable" | "Kanal nicht akzeptiert" | |
| 8 | "Preemption" | "Vorkauf" | |
| 9 | "Preemption - circuit reserved" | "Vorkauf - Gasse reserviert" | |
| 16 | "Normal call clearing" | "Normaler Verbindungsabbau" | |
| 17 | "User busy" | "Teilnehmer besetzt" | |
| 18 | "No user responding" | "Teilnehmer antwortet nicht" | |
| 19 | "No answer from user" | "Teilnehmer nimmt nicht ab" | |
| 20 | "Subscriber absent" | "Teilnehmer nicht anwesend" | |
| 21 | "Call rejected" | "Gespraech abgewiesen" | |
| 22 | "Number changed" | "Rufnummer hat sich geaendert" | |
| 26 | "Non-selected user clearing" | "Gespraech woanders angenommen" | |
| 27 | "Destination out of order" | "Gegenstelle ausser Betrieb" | |
| 28 | "Invalid number (incomplete)" | "Fehlerhafte Nummer (n. komplett)" | |
| 29 | "Facility rejected" | "Funktion nicht verfuegbar" | |
| 31 | "Normal, unspecified or Network Ressource Unavailable (like 34)." | "Normal, unspezifisch, oder wie cause:34" | |
| 34 | "No circuit/channel available" | "Keine Gasse/Kanal verfuegbar" | |
| 41 | "Temporary failure" | "Vorruebergehende Fehlfunktion" | |
| 42 | "Switchting equipment congestion" | "Vermittlungstelle ueberlastet" | |
| 43 | "Access informationen discarded" | "Zugriffsinformationen geloescht" | |
| 44 | "No requested circuit/channel" | "Keine angeforderte Gasse/Kanal" | |
| 46 | "Precedence call blocked" | "Vorverkaufanruf gesperrt" | |
| 47 | "Resource unavailable, unspecified" | "" | |
| 49 | "Quality of service not available" | "Qualitaetsmerkmal nicht verfuegbar" | |
| 50 | "Requested facility not subscribed" | "Funktion nicht freigeschaltet" | |
| 53 | "Outgoing calls barred within CUG" | "CUG erlaubt keine gehenden Rufe" | |
| 55 | "Incoming calls barred within CUG" | "CUG erlaubt keine kommenden Rufe" | |
| 57 | "Bearer capability not authorized" | "Verbindungseigenschaft verboten" | |
| 58 | "Bearer capability not present" | "Verb.eigenschaft n. verfuegbar" | |
| 63 | "Service or option not available" | "Dienst oder Merkmal nicht verf." | |
| 65 | "Bearer capability not implement." | "Verb.eigenschaft nicht unterstue." | |
| 66 | "Channel type not implemented" | "Kanalart nicht unterstuetzt" | |
| 69 | "Requested facility not implement." | "Funktion nicht unterstuetzt" | |
| 70 | "restricted digital informat. only" | "Nur eingeschraenkte digitale inf." | |
| 79 | "Service or option not implemented" | "Dienst oder Merkmal n. unterstue." | |
| 81 | "Invalid call reference value" | "Falsche call reference" | |
| 82 | "Identified channel does not exist" | "Erkannter Kanal existiert nicht" | |
| 83 | "No suspended call with this id" | "Kein geparktes Gespr. f. diese ID" | |
| 84 | "Call identity in use" | "ID in gebrauch" | |
| 85 | "No call suspended" | "Kein geparktes Gespraech" | |
| 86 | "Suspended call has been cleared" | "Geparktes Gespraech wurde beendet" | |
| 87 | "User not member of CUG" | "Teilnehmer nicht in der CUG" | |
| 88 | "Incompatibel destination" | "Gegenstelle nicht kompatibel" | |
| 89 | "" | "" | |
| 90 | "Non-existent CUG" | "CUG existiert nicht" | |
| 91 | "Invalid transit network selection" | "Falscher Carrier-Code" | |
| 95 | "Invalid message, unspecified" | "Fehlerhafte Daten, unbekannt" | |
| 96 | "Information element missing" | "Information wird vermisst" | |
| 97 | "Message type non-existent" | "Message exisitiert nicht" | |
| 98 | "Message not compatible with state" | "Message nicht komatibel" | |
| 99 | "Information element not impl." | "Information nicht implementiert" | |
| 100 | "Invalid info element contents" | "Fehlerhafterhafte Information" | |
| 101 | "Message not compatible with state" | "Message not kompatibel" | |
| 102 | "Recovery on timer expiry" | "Fehler durch Zeitueberschreitung" | |
| 103 | "Parameter non-existent" | "Parameter fehlt" | |
| 111 | "Protocol error, unspecified" | "Protokollfehler, unbekannt" | |
| 127 | "Interworking, unspecified" | "Zusammenspiel, unbekannt" |
